Sports : | |
---|---|
View Events For : | |
Max Payout : | UP TO SD$ 60,000 per bet (Football only), UP TO SD$ 1,500 - SD$ 20,000 per bet (Non-Football) |
Jan 07 04:00 | 3.15Wolverhampton Wanderers | 3.28Draw | 2.33Nottingham Forest | 22 |
Jan 07 03:00 | 1.87Inter Milan (n) | 3.40Draw | 4.32AC Milan | 22 |
Jan 07 04:00 | 2.66Queens Park Rangers | 3.16Draw | 2.71Luton Town | 22 |
Jan 07 04:15 | 2.23Gil Vicente | 3.19Draw | 3.33Rio Ave | 18 |
Jan 06 22:00 | 3.51East Bengal | 3.29Draw | 1.88Mumbai City | 14 |
Jan 06 23:00 | 1.45Al Shabab Riyadh | 3.82Draw | 5.80Al Fayha | 14 |
Jan 06 23:59 | 7.70Panetolikos | 4.13Draw | 1.37Olympiacos | 14 |
Jan 07 02:00 | 1.84Benfica B | 3.52Draw | 3.66Porto B | 14 |
Jan 07 01:00 | 1.21Pafos FC | 5.20Draw | 9.20AEL Limassol | 14 |
Jan 07 01:00 | 6.60Red Bull Salzburg | 5.30Draw | 1.23Bayern Munchen | 12 |
Jan 06 20:55 | 2.28Khorfakkan FC | 3.34Draw | 2.61Bani Yas Club | 14 | |
Jan 06 23:45 | 1.26Al Wahda Abu Dhabi | 5.10Draw | 7.30Dibba Al Hisn | 14 |
Jan 07 02:00 | 2.31Maccabi Bnei Raina | 2.85Draw | 2.95Hapoel Jerusalem | 14 | |
Jan 07 02:30 | 1.65Maccabi Haifa | 3.76Draw | 4.02Beitar Jerusalem | 14 |
Jan 06 22:35 | 4.84Al Naser Al Farwaniyah | 3.95Draw | 1.51Al Arabi Al Mansouriah | 12 |
Jan 06 22:40 | 2.00Al Jubail Club | 3.05Draw | 3.40Ohod Medina | 12 |
Jan 06 22:00 | 1.86Arezzo | 3.07Draw | 3.88Vis Pesaro | 12 | |
Jan 06 22:00 | 2.62Aurora Pro Patria | 2.79Draw | 2.62Giana Erminio | 12 | |
Jan 06 22:00 | 2.89AZ Picerno | 3.00Draw | 2.26Trapani | 12 | |
Jan 06 22:00 | 2.40Pro Vercelli | 2.88Draw | 2.80Lumezzane | 12 | |
Jan 06 22:00 | 2.59US Pianese | 2.98Draw | 2.50Ascoli Calcio 1898 FC | 12 | |
Jan 06 22:00 | 1.67Virtus Entella | 3.19Draw | 4.78Rimini | 12 | |
Jan 07 00:30 | 1.97Calcio Foggia 1920 | 3.05Draw | 3.51ASD Team Altamura | 12 | |
Jan 07 00:30 | 1.32L.R. Vicenza | 4.16Draw | 8.00Pergolettese | 12 | |
Jan 07 00:30 | 1.30Ternana | 4.44Draw | 7.80Pontedera | 12 |
Jan 07 01:00 | 2.28Sakaryaspor | 2.99Draw | 2.86Genclerbirligi | 14 |
Jan 06 23:00 | 1.15US Biskra | 5.40Draw | 9.80SC Mechria | 14 |
Jan 06 23:00 | 1.95Mekelakeya | 2.76Draw | 3.62Hadiya Hossana | 12 |
Jan 07 02:00 | 1.66Birkirkara FC | 3.20Draw | 4.24Balzan FC | 12 |
Jan 06 21:00 | 1.83Bright Stars FC | 3.07Draw | 3.58Lugazi FC | 12 | |
Jan 06 21:00 | 3.02UPDF FC | 3.11Draw | 2.00Express FC | 8 |
Jan 07 01:00 | 1.41Hapoel Nir Ramat Hasharon | 4.23Draw | 5.70Hapoel Umm Al Fahm | 12 | |
Jan 07 01:00 | 2.73Hapoel Petah Tikva | 3.09Draw | 2.32Hapoel Tel Aviv | 12 | |
Jan 07 01:00 | 2.93Hapoel Rishon LeZion | 2.98Draw | 2.25FC Kafr Qasim | 12 |
Jan 06 21:30 | 2.36ASD Sangiovannese 1927 | 2.76Draw | 2.74ASD Figline 1965 | 12 |
Jan 06 22:30 | 1.45AS Roma (w) | 4.18Draw | 5.10Fiorentina (w) | 12 |
Jan 06 23:00 | 3.15Estrela da Amadora U23 | 3.19Draw | 2.04Vizela U23 | 12 |
Jan 06 21:00 | 1.63e-France | 4.17Draw | 3.36e-Germany | 16 | |
Jan 06 22:00 | 2.65e-Poland | 3.27Draw | 2.13e-Portugal | 16 | |
Jan 06 23:00 | 2.78e-Spain | 3.73Draw | 1.91e-Denmark | 16 |
Jan 06 21:00 | 3.57e-AS Monaco | 3.59Draw | 1.69e-Ajax | 16 | |
Jan 06 22:00 | 7.00e-Feyenoord | 5.40Draw | 1.20e-Borussia Dortmund | 16 | |
Jan 06 23:00 | 2.53e-Bayern Munchen | 3.31Draw | 2.20e-Bayer Leverkusen | 16 |
Jan 07 04:00 | 3.81Wolverhampton Wanderers | 2.14Draw | 2.85Nottingham Forest | 22 |
Jan 07 03:00 | 2.51Inter Milan (n) | 2.19Draw | 4.41AC Milan | 22 |
Jan 07 04:00 | 3.26Queens Park Rangers | 2.06Draw | 3.44Luton Town | 22 |
Jan 07 04:15 | 2.83Gil Vicente | 2.11Draw | 3.92Rio Ave | 18 |
Jan 06 22:00 | 3.89East Bengal | 2.21Draw | 2.42Mumbai City | 14 |
Jan 06 23:00 | 2.05Al Shabab Riyadh | 2.23Draw | 5.30Al Fayha | 14 |
Jan 06 23:59 | 6.40Panetolikos | 2.17Draw | 1.98Olympiacos | 14 |
Jan 07 02:00 | 2.37Benfica B | 2.28Draw | 3.83Porto B | 14 |
Jan 07 01:00 | 1.64Pafos FC | 2.57Draw | 8.20AEL Limassol | 14 |
Jan 07 01:00 | 5.90Red Bull Salzburg | 3.07Draw | 1.52Bayern Munchen | 12 |
Jan 06 20:55 | 2.78Khorfakkan FC | 2.29Draw | 3.08Bani Yas Club | 14 | |
Jan 06 23:45 | 1.64Al Wahda Abu Dhabi | 2.78Draw | 6.40Dibba Al Hisn | 14 |
Jan 07 02:00 | 3.00Maccabi Bnei Raina | 1.93Draw | 3.72Hapoel Jerusalem | 14 | |
Jan 07 02:30 | 2.21Maccabi Haifa | 2.43Draw | 3.88Beitar Jerusalem | 14 |
Jan 06 22:35 | 4.56Al Naser Al Farwaniyah | 2.39Draw | 2.06Al Arabi Al Mansouriah | 12 |
Jan 06 22:40 | 2.68Al Jubail Club | 2.00Draw | 4.02Ohod Medina | 12 |
Jan 06 22:00 | 2.53Arezzo | 1.98Draw | 4.52Vis Pesaro | 12 | |
Jan 06 22:00 | 3.40Aurora Pro Patria | 1.87Draw | 3.40Giana Erminio | 12 | |
Jan 06 22:00 | 3.40AZ Picerno | 2.02Draw | 3.01Trapani | 12 | |
Jan 06 22:00 | 3.19Pro Vercelli | 1.92Draw | 3.49Lumezzane | 12 | |
Jan 06 22:00 | 3.26US Pianese | 1.97Draw | 3.26Ascoli Calcio 1898 FC | 12 | |
Jan 06 22:00 | 2.44Virtus Entella | 1.94Draw | 5.10Rimini | 12 | |
Jan 07 00:30 | 2.47Calcio Foggia 1920 | 2.02Draw | 4.48ASD Team Altamura | 12 | |
Jan 07 00:30 | 1.90L.R. Vicenza | 2.19Draw | 7.20Pergolettese | 12 | |
Jan 07 00:30 | 1.85Ternana | 2.33Draw | 6.50Pontedera | 12 |
Jan 07 01:00 | 2.91Sakaryaspor | 2.04Draw | 3.46Genclerbirligi | 14 |
Jan 06 23:00 | 1.54US Biskra | 2.52Draw | 9.20SC Mechria | 14 |
Jan 06 23:00 | 2.57Mekelakeya | 1.83Draw | 4.63Hadiya Hossana | 12 |
Jan 07 02:00 | 2.16Birkirkara FC | 2.05Draw | 4.97Balzan FC | 12 |
Jan 06 21:00 | 2.38Bright Stars FC | 1.96Draw | 4.49Lugazi FC | 12 |
Jan 07 01:00 | 1.99Hapoel Nir Ramat Hasharon | 2.45Draw | 4.75Hapoel Umm Al Fahm | 12 | |
Jan 07 01:00 | 3.38Hapoel Petah Tikva | 2.11Draw | 2.84Hapoel Tel Aviv | 12 | |
Jan 07 01:00 | 3.76Hapoel Rishon LeZion | 2.01Draw | 2.79FC Kafr Qasim | 12 |
Jan 06 21:30 | 3.09ASD Sangiovannese 1927 | 1.83Draw | 3.54ASD Figline 1965 | 12 |
Jan 06 22:30 | 2.04AS Roma (w) | 2.43Draw | 4.54Fiorentina (w) | 12 |
Jan 06 23:00 | 3.75Estrela da Amadora U23 | 2.12Draw | 2.60Vizela U23 | 12 |
Jan 07 03:00 | 1.86-0.50Inter Milan (n) | 2.04+0.50AC Milan | 22 | |
Jan 07 03:00 | 2.09-0.75Inter Milan (n) | 1.81+0.75AC Milan | 22 | |
Jan 07 03:00 | 1.59-0.25Inter Milan (n) | 2.44+0.25AC Milan | 22 | |
Jan 07 03:00 | 2.58-1.00Inter Milan (n) | 1.53+1.00AC Milan | 22 |
Jan 07 04:15 | 1.86-0.25Gil Vicente | 2.04+0.25Rio Ave | 18 | |
Jan 07 04:15 | 2.21-0.50Gil Vicente | 1.72+0.50Rio Ave | 18 | |
Jan 07 04:15 | 1.560.00Gil Vicente | 2.510.00Rio Ave | 18 |
Jan 07 02:00 | 1.98+2.50Deportiva Minera (n) | 1.84-2.50Real Madrid | 12 | |
Jan 07 02:00 | 1.78+2.75Deportiva Minera (n) | 2.04-2.75Real Madrid | 12 |
Jan 06 22:00 | 1.95+0.50East Bengal | 1.87-0.50Mumbai City | 14 | |
Jan 06 22:00 | 2.28+0.25East Bengal | 1.60-0.25Mumbai City | 14 |
Jan 06 23:00 | 1.84-1.00Al Shabab Riyadh | 1.98+1.00Al Fayha | 14 | |
Jan 06 23:00 | 1.61-0.75Al Shabab Riyadh | 2.26+0.75Al Fayha | 14 |
Jan 06 23:59 | 1.90+1.25Panetolikos | 1.98-1.25Olympiacos | 14 | |
Jan 06 23:59 | 2.26+1.00Panetolikos | 1.67-1.00Olympiacos | 14 |
Jan 07 02:00 | 1.83-0.50Benfica B | 2.05+0.50Porto B | 14 | |
Jan 07 02:00 | 2.11-0.75Benfica B | 1.78+0.75Porto B | 14 |
Jan 07 01:00 | 1.96-1.75Pafos FC | 1.90+1.75AEL Limassol | 14 | |
Jan 07 01:00 | 1.72-1.50Pafos FC | 2.16+1.50AEL Limassol | 14 |
Jan 07 01:00 | 1.95+1.75Red Bull Salzburg | 1.79-1.75Bayern Munchen | 12 |
Jan 06 22:35 | 2.14+0.75Al Naser Al Farwaniyah | 1.69-0.75Al Arabi Al Mansouriah | 12 |
Jan 06 22:40 | 1.78-0.25Al Jubail Club | 2.04+0.25Ohod Medina | 12 |
Jan 06 22:00 | 1.85-0.50Arezzo | 1.97+0.50Vis Pesaro | 12 | |
Jan 06 22:00 | 1.910.00Aurora Pro Patria | 1.910.00Giana Erminio | 12 | |
Jan 06 22:00 | 2.160.00AZ Picerno | 1.680.00Trapani | 12 | |
Jan 06 22:00 | 1.760.00Pro Vercelli | 2.060.00Lumezzane | 12 | |
Jan 06 22:00 | 1.950.00US Pianese | 1.870.00Ascoli Calcio 1898 FC | 12 | |
Jan 06 22:00 | 1.96-0.75Virtus Entella | 1.86+0.75Rimini | 12 | |
Jan 07 00:30 | 1.96-0.50Calcio Foggia 1920 | 1.86+0.50ASD Team Altamura | 12 | |
Jan 07 00:30 | 1.86-1.25L.R. Vicenza | 1.96+1.25Pergolettese | 12 | |
Jan 07 00:30 | 2.02-1.50Ternana | 1.80+1.50Pontedera | 12 |
Jan 07 01:00 | 2.01-0.25Sakaryaspor | 1.81+0.25Genclerbirligi | 14 | |
Jan 07 01:00 | 1.700.00Sakaryaspor | 2.130.00Genclerbirligi | 14 |
Jan 06 23:00 | 2.02-2.00US Biskra | 1.76+2.00SC Mechria | 14 | |
Jan 06 23:00 | 1.80-1.75US Biskra | 2.02+1.75SC Mechria | 14 |
Jan 06 23:00 | 1.94-0.50Mekelakeya | 1.84+0.50Hadiya Hossana | 12 |
Jan 07 02:00 | 1.65-0.50Birkirkara FC | 2.09+0.50Balzan FC | 12 |
Jan 06 21:00 | 2.14-0.75Bright Stars FC | 1.61+0.75Lugazi FC | 12 | |
Jan 06 21:00 | 1.94+0.25UPDF FC | 1.80-0.25Express FC | 8 |
Jan 06 21:30 | 1.740.00ASD Sangiovannese 1927 | 2.040.00ASD Figline 1965 | 12 |
Jan 06 22:30 | 1.79-1.00AS Roma (w) | 2.03+1.00Fiorentina (w) | 12 |
Jan 06 23:00 | 1.99+0.25Estrela da Amadora U23 | 1.83-0.25Vizela U23 | 12 |
Jan 06 21:00 | 1.78-0.75e-France | 1.96+0.75e-Germany | 16 | |
Jan 06 21:00 | 2.00-1.00e-France | 1.74+1.00e-Germany | 16 | |
Jan 06 21:00 | 1.62-0.50e-France | 2.13+0.50e-Germany | 16 | |
Jan 06 22:00 | 1.84+0.25e-Poland | 1.90-0.25e-Portugal | 16 | |
Jan 06 22:00 | 1.63+0.50e-Poland | 2.12-0.50e-Portugal | 16 | |
Jan 06 22:00 | 2.160.00e-Poland | 1.600.00e-Portugal | 16 | |
Jan 06 23:00 | 1.84+0.50e-Spain | 1.90-0.50e-Denmark | 16 | |
Jan 06 23:00 | 2.06+0.25e-Spain | 1.68-0.25e-Denmark | 16 | |
Jan 06 23:00 | 1.65+0.75e-Spain | 2.09-0.75e-Denmark | 16 |
Jan 07 03:00 | 2.03-0.25Inter Milan (n) | 1.85+0.25AC Milan | 22 | |
Jan 07 03:00 | 2.49-0.50Inter Milan (n) | 1.55+0.50AC Milan | 22 | |
Jan 07 03:00 | 1.450.00Inter Milan (n) | 2.750.00AC Milan | 22 |
Jan 07 04:00 | 1.880.00Queens Park Rangers | 2.000.00Luton Town | 22 | |
Jan 07 04:00 | 2.58-0.25Queens Park Rangers | 1.51+0.25Luton Town | 22 | |
Jan 07 04:00 | 1.46+0.25Queens Park Rangers | 2.72-0.25Luton Town | 22 |
Jan 07 04:15 | 2.29-0.25Gil Vicente | 1.65+0.25Rio Ave | 18 | |
Jan 07 04:15 | 1.640.00Gil Vicente | 2.310.00Rio Ave | 18 |
Jan 07 02:00 | 1.69+1.25Deportiva Minera (n) | 2.14-1.25Real Madrid | 12 |
Jan 06 22:00 | 1.79+0.25East Bengal | 2.03-0.25Mumbai City | 14 |
Jan 06 23:00 | 1.69-0.25Al Shabab Riyadh | 2.14+0.25Al Fayha | 14 |
Jan 06 23:59 | 1.89+0.50Panetolikos | 1.97-0.50Olympiacos | 14 |
Jan 07 02:00 | 2.02-0.25Benfica B | 1.84+0.25Porto B | 14 |
Jan 07 01:00 | 1.99-0.75Pafos FC | 1.87+0.75AEL Limassol | 14 |
Jan 07 01:00 | 2.01+0.75Red Bull Salzburg | 1.73-0.75Bayern Munchen | 12 |
Jan 06 20:55 | 1.820.00Khorfakkan FC | 2.040.00Bani Yas Club | 14 | |
Jan 06 23:45 | 1.98-0.75Al Wahda Abu Dhabi | 1.88+0.75Dibba Al Hisn | 14 | |
Jan 06 23:45 | 1.74-0.75Al Wasl Dubai | 2.13+0.75Al Orooba Fujairah | 12 |
Jan 07 02:00 | 1.690.00Maccabi Bnei Raina | 2.140.00Hapoel Jerusalem | 14 | |
Jan 07 02:30 | 1.89-0.25Maccabi Haifa | 1.93+0.25Beitar Jerusalem | 14 |
Jan 06 22:35 | 2.08+0.25Al Naser Al Farwaniyah | 1.74-0.25Al Arabi Al Mansouriah | 12 |
Jan 06 22:40 | 2.17-0.25Al Jubail Club | 1.67+0.25Ohod Medina | 12 |
Jan 06 22:00 | 2.05-0.25Arezzo | 1.77+0.25Vis Pesaro | 12 | |
Jan 06 22:00 | 1.910.00Aurora Pro Patria | 1.910.00Giana Erminio | 12 | |
Jan 06 22:00 | 2.040.00AZ Picerno | 1.780.00Trapani | 12 | |
Jan 06 22:00 | 1.810.00Pro Vercelli | 2.010.00Lumezzane | 12 | |
Jan 06 22:00 | 1.910.00US Pianese | 1.910.00Ascoli Calcio 1898 FC | 12 | |
Jan 06 22:00 | 1.97-0.25Virtus Entella | 1.85+0.25Rimini | 12 | |
Jan 07 00:30 | 2.02-0.25Calcio Foggia 1920 | 1.80+0.25ASD Team Altamura | 12 | |
Jan 07 00:30 | 1.89-0.50L.R. Vicenza | 1.93+0.50Pergolettese | 12 | |
Jan 07 00:30 | 1.84-0.50Ternana | 1.98+0.50Pontedera | 12 |
Jan 07 01:00 | 1.730.00Sakaryaspor | 2.090.00Genclerbirligi | 14 |
Jan 06 23:00 | 1.84-0.75US Biskra | 1.94+0.75SC Mechria | 14 |
Jan 06 23:00 | 2.07-0.25Mekelakeya | 1.71+0.25Hadiya Hossana | 12 |
Jan 07 02:00 | 1.77-0.25Birkirkara FC | 1.97+0.25Balzan FC | 12 |
Jan 06 21:00 | 1.95-0.25Bright Stars FC | 1.79+0.25Lugazi FC | 12 |
Jan 07 01:00 | 1.98-0.50Hapoel Nir Ramat Hasharon | 1.84+0.50Hapoel Umm Al Fahm | 12 | |
Jan 07 01:00 | 2.090.00Hapoel Petah Tikva | 1.730.00Hapoel Tel Aviv | 12 | |
Jan 07 01:00 | 2.250.00Hapoel Rishon LeZion | 1.620.00FC Kafr Qasim | 12 |
Jan 06 21:30 | 1.740.00ASD Sangiovannese 1927 | 2.040.00ASD Figline 1965 | 12 |
Jan 06 22:30 | 2.03-0.50AS Roma (w) | 1.79+0.50Fiorentina (w) | 12 |
Jan 06 23:00 | 1.69+0.25Estrela da Amadora U23 | 2.14-0.25Vizela U23 | 12 |
Jan 06 21:00 | 1.72-0.25e-France | 2.02+0.25e-Germany | 16 | |
Jan 06 21:00 | 2.02-0.50e-France | 1.72+0.50e-Germany | 16 | |
Jan 06 21:00 | 2.36-0.75e-France | 1.47+0.75e-Germany | 16 | |
Jan 06 22:00 | 2.080.00e-Poland | 1.660.00e-Portugal | 16 | |
Jan 06 22:00 | 1.60+0.25e-Poland | 2.16-0.25e-Portugal | 16 | |
Jan 06 22:00 | 2.61-0.25e-Poland | 1.36+0.25e-Portugal | 16 | |
Jan 06 23:00 | 1.78+0.25e-Spain | 1.96-0.25e-Denmark | 16 | |
Jan 06 23:00 | 2.230.00e-Spain | 1.550.00e-Denmark | 16 | |
Jan 06 23:00 | 1.52+0.50e-Spain | 2.28-0.50e-Denmark | 16 |
Jan 07 04:00 Wolverhampton Wanderers -vs- Nottingham Forest | ||
---|---|---|
1.852.25Over | 2.032.25Under | 22 |
Jan 07 04:00 Wolverhampton Wanderers -vs- Nottingham Forest | ||
2.142.50Over | 1.752.50Under | 22 |
Jan 07 04:00 Wolverhampton Wanderers -vs- Nottingham Forest | ||
2.422.75Over | 1.582.75Under | 22 |
Jan 07 04:00 Wolverhampton Wanderers -vs- Nottingham Forest | ||
1.572.00Over | 2.442.00Under | 22 |
Jan 07 03:00 Inter Milan (n) -vs- AC Milan | ||
---|---|---|
2.022.50Over | 1.862.50Under | 22 |
Jan 07 03:00 Inter Milan (n) -vs- AC Milan | ||
1.792.25Over | 2.092.25Under | 22 |
Jan 07 03:00 Inter Milan (n) -vs- AC Milan | ||
2.312.75Over | 1.642.75Under | 22 |
Jan 07 03:00 Inter Milan (n) -vs- AC Milan | ||
1.512.00Over | 2.582.00Under | 22 |
Jan 07 04:00 Queens Park Rangers -vs- Luton Town | ||
---|---|---|
1.932.25Over | 1.952.25Under | 22 |
Jan 07 04:00 Queens Park Rangers -vs- Luton Town | ||
2.232.50Over | 1.692.50Under | 22 |
Jan 07 04:00 Queens Park Rangers -vs- Luton Town | ||
1.632.00Over | 2.332.00Under | 22 |
Jan 07 04:00 Queens Park Rangers -vs- Luton Town | ||
2.632.75Over | 1.492.75Under | 22 |
Jan 07 04:15 Gil Vicente -vs- Rio Ave | ||
---|---|---|
1.872.25Over | 2.012.25Under | 18 |
Jan 07 04:15 Gil Vicente -vs- Rio Ave | ||
2.172.50Over | 1.732.50Under | 18 |
Jan 07 04:15 Gil Vicente -vs- Rio Ave | ||
1.602.00Over | 2.382.00Under | 18 |
Jan 07 02:00 Deportiva Minera (n) -vs- Real Madrid | ||
---|---|---|
1.813.75Over | 1.993.75Under | 12 |
Jan 07 02:00 Deportiva Minera (n) -vs- Real Madrid | ||
2.074.00Over | 1.734.00Under | 12 |
Jan 06 22:00 East Bengal -vs- Mumbai City | ||
---|---|---|
1.962.75Over | 1.842.75Under | 14 |
Jan 06 22:00 East Bengal -vs- Mumbai City | ||
1.732.50Over | 2.072.50Under | 14 |
Jan 06 23:00 Al Shabab Riyadh -vs- Al Fayha | ||
---|---|---|
1.932.50Over | 1.872.50Under | 14 |
Jan 06 23:00 Al Shabab Riyadh -vs- Al Fayha | ||
1.692.25Over | 2.122.25Under | 14 |
Jan 06 23:59 Panetolikos -vs- Olympiacos | ||
---|---|---|
1.832.25Over | 2.032.25Under | 14 |
Jan 06 23:59 Panetolikos -vs- Olympiacos | ||
2.132.50Over | 1.742.50Under | 14 |
Jan 07 02:00 Benfica B -vs- Porto B | ||
---|---|---|
1.872.75Over | 1.992.75Under | 14 |
Jan 07 02:00 Benfica B -vs- Porto B | ||
2.133.00Over | 1.743.00Under | 14 |
Jan 07 01:00 Pafos FC -vs- AEL Limassol | ||
---|---|---|
1.892.75Over | 1.952.75Under | 14 |
Jan 07 01:00 Pafos FC -vs- AEL Limassol | ||
2.193.00Over | 1.683.00Under | 14 |
Jan 07 01:00 Red Bull Salzburg -vs- Bayern Munchen | ||
---|---|---|
1.803.75Over | 1.943.75Under | 12 |
Jan 06 20:55 Khorfakkan FC -vs- Bani Yas Club | ||
---|---|---|
2.023.00Over | 1.823.00Under | 14 |
Jan 06 20:55 Khorfakkan FC -vs- Bani Yas Club | ||
1.772.75Over | 2.072.75Under | 14 |
Jan 06 23:45 Al Wahda Abu Dhabi -vs- Dibba Al Hisn | ||
1.993.25Over | 1.853.25Under | 14 |
Jan 06 23:45 Al Wahda Abu Dhabi -vs- Dibba Al Hisn | ||
1.693.00Over | 2.173.00Under | 14 |
Jan 06 23:45 Al Wasl Dubai -vs- Al Orooba Fujairah | ||
1.853.50Over | 1.993.50Under | 12 |
Jan 06 23:45 Al Wasl Dubai -vs- Al Orooba Fujairah | ||
2.083.75Over | 1.763.75Under | 12 |
Jan 07 02:00 Maccabi Bnei Raina -vs- Hapoel Jerusalem | ||
---|---|---|
1.992.00Over | 1.812.00Under | 14 |
Jan 07 02:00 Maccabi Bnei Raina -vs- Hapoel Jerusalem | ||
1.711.75Over | 2.091.75Under | 14 |
Jan 07 02:30 Maccabi Haifa -vs- Beitar Jerusalem | ||
1.823.00Over | 1.983.00Under | 14 |
Jan 07 02:30 Maccabi Haifa -vs- Beitar Jerusalem | ||
2.073.25Over | 1.733.25Under | 14 |
Jan 06 22:35 Al Naser Al Farwaniyah -vs- Al Arabi Al Mansouriah | ||
---|---|---|
1.712.75Over | 2.092.75Under | 12 |
Jan 06 22:40 Al Jubail Club -vs- Ohod Medina | ||
---|---|---|
2.012.25Over | 1.792.25Under | 12 |
Jan 06 22:00 Arezzo -vs- Vis Pesaro | ||
---|---|---|
2.032.25Over | 1.772.25Under | 12 |
Jan 06 22:00 Aurora Pro Patria -vs- Giana Erminio | ||
2.052.00Over | 1.752.00Under | 12 |
Jan 06 22:00 AZ Picerno -vs- Trapani | ||
1.972.25Over | 1.832.25Under | 12 |
Jan 06 22:00 Pro Vercelli -vs- Lumezzane | ||
1.882.00Over | 1.922.00Under | 12 |
Jan 06 22:00 US Pianese -vs- Ascoli Calcio 1898 FC | ||
1.962.25Over | 1.842.25Under | 12 |
Jan 06 22:00 Virtus Entella -vs- Rimini | ||
1.872.00Over | 1.932.00Under | 12 |
Jan 07 00:30 Calcio Foggia 1920 -vs- ASD Team Altamura | ||
1.942.25Over | 1.862.25Under | 12 |
Jan 07 00:30 L.R. Vicenza -vs- Pergolettese | ||
1.812.25Over | 1.992.25Under | 12 |
Jan 07 00:30 Ternana -vs- Pontedera | ||
2.012.75Over | 1.792.75Under | 12 |
Jan 07 01:00 Sakaryaspor -vs- Genclerbirligi | ||
---|---|---|
1.992.25Over | 1.812.25Under | 14 |
Jan 07 01:00 Sakaryaspor -vs- Genclerbirligi | ||
1.672.00Over | 2.142.00Under | 14 |
Jan 06 23:00 US Biskra -vs- SC Mechria | ||
---|---|---|
1.862.50Over | 2.022.50Under | 14 |
Jan 06 23:00 US Biskra -vs- SC Mechria | ||
2.032.75Over | 1.752.75Under | 14 |
Jan 06 23:00 Mekelakeya -vs- Hadiya Hossana | ||
---|---|---|
2.042.00Over | 1.742.00Under | 12 |
Jan 07 02:00 Birkirkara FC -vs- Balzan FC | ||
---|---|---|
1.852.25Over | 1.892.25Under | 12 |
Jan 06 21:00 Bright Stars FC -vs- Lugazi FC | ||
---|---|---|
1.892.25Over | 1.852.25Under | 12 |
Jan 06 21:00 UPDF FC -vs- Express FC | ||
1.602.25Over | 2.162.25Under | 8 |
Jan 07 01:00 Hapoel Nir Ramat Hasharon -vs- Hapoel Umm Al Fahm | ||
---|---|---|
1.923.00Over | 1.883.00Under | 12 |
Jan 07 01:00 Hapoel Petah Tikva -vs- Hapoel Tel Aviv | ||
1.992.50Over | 1.812.50Under | 12 |
Jan 07 01:00 Hapoel Rishon LeZion -vs- FC Kafr Qasim | ||
2.012.25Over | 1.792.25Under | 12 |
Jan 06 21:30 ASD Sangiovannese 1927 -vs- ASD Figline 1965 | ||
---|---|---|
1.992.00Over | 1.792.00Under | 12 |
Jan 06 22:30 AS Roma (w) -vs- Fiorentina (w) | ||
---|---|---|
1.773.00Over | 2.033.00Under | 12 |
Jan 06 23:00 Estrela da Amadora U23 -vs- Vizela U23 | ||
---|---|---|
1.922.50Over | 1.882.50Under | 12 |
Jan 07 07:00 Necaxa (w) -vs- Guadalajara Chivas (w) | ||
---|---|---|
1.743.00Over | 2.043.00Under | 12 |
Jan 07 07:00 Queretaro (w) -vs- Pachuca (w) | ||
1.973.00Over | 1.813.00Under | 12 |
Jan 07 09:00 FC Juarez (w) -vs- Puebla (w) | ||
1.673.25Over | 2.123.25Under | 12 |
Jan 07 09:10 Club America (w) -vs- Cruz Azul (w) | ||
1.783.75Over | 2.003.75Under | 12 |
Jan 07 11:06 Tigres UANL (w) -vs- Club Tijuana (w) | ||
1.823.25Over | 1.963.25Under | 12 |
Jan 06 21:00 e-France -vs- e-Germany | ||
---|---|---|
1.904.50Over | 1.844.50Under | 16 |
Jan 06 21:00 e-France -vs- e-Germany | ||
1.704.25Over | 2.044.25Under | 16 |
Jan 06 21:00 e-France -vs- e-Germany | ||
2.084.75Over | 1.664.75Under | 16 |
Jan 06 22:00 e-Poland -vs- e-Portugal | ||
1.853.00Over | 1.893.00Under | 16 |
Jan 06 22:00 e-Poland -vs- e-Portugal | ||
2.113.25Over | 1.643.25Under | 16 |
Jan 06 22:00 e-Poland -vs- e-Portugal | ||
1.622.75Over | 2.132.75Under | 16 |
Jan 06 23:00 e-Spain -vs- e-Denmark | ||
1.854.00Over | 1.894.00Under | 16 |
Jan 06 23:00 e-Spain -vs- e-Denmark | ||
2.074.25Over | 1.674.25Under | 16 |
Jan 06 23:00 e-Spain -vs- e-Denmark | ||
1.663.75Over | 2.083.75Under | 16 |
Jan 06 21:00 e-AS Monaco -vs- e-Ajax | ||
---|---|---|
1.913.25Over | 1.833.25Under | 16 |
Jan 06 21:00 e-AS Monaco -vs- e-Ajax | ||
1.653.00Over | 2.093.00Under | 16 |
Jan 06 21:00 e-AS Monaco -vs- e-Ajax | ||
2.123.50Over | 1.633.50Under | 16 |
Jan 06 22:00 e-Feyenoord -vs- e-Borussia Dortmund | ||
1.883.75Over | 1.863.75Under | 16 |
Jan 06 22:00 e-Feyenoord -vs- e-Borussia Dortmund | ||
1.693.50Over | 2.053.50Under | 16 |
Jan 06 22:00 e-Feyenoord -vs- e-Borussia Dortmund | ||
